top of page
SOCIAL SUBSIDY
the true cost of capital
Worst 40 Companies
Total Social Subsidy ($bn p.a.)
Name | Sector | Region | Market Cap ($bn) | Social Subsidy ($bn p.a.) | Social Subsidy (per $1 Rev.) |
---|---|---|---|---|---|
GLENCORE | Extraction | EMEA | 33.5 | 420.6 | 1.9 |
SINOPEC | Extraction | Asia | 71.5 | 260.9 | 0.6 |
PETROCHINA | Extraction | Asia | 111.2 | 255.3 | 0.7 |
ARCELORMITTAL | Extraction | EMEA | 18.1 | 235.9 | 3.1 |
ROYAL DUTCH SHELL | Extraction | EMEA | 124.4 | 229.1 | 0.6 |
SAUDI ARABIAN OIL | Extraction | EMEA | 1887.6 | 212.1 | 0.7 |
ANGLO AMERICAN PLATINUM | Extraction | EMEA | 20.1 | 207.2 | 19.4 |
JIANGXI COPPER | Extraction | Asia | 7.4 | 205.2 | 5 |
WALMART | Consumer | Americas | 431.2 | 190.2 | 0.3 |
EXXON MOBIL | Extraction | Americas | 158.2 | 176.8 | 0.6 |
BP | Extraction | EMEA | 65.5 | 172.4 | 0.6 |
NIPPON STEEL | Extraction | Asia | 10.7 | 171.6 | 3.1 |
BAOSHAN IRON & STEEL | Extraction | Asia | 21.2 | 140 | 3 |
RIO TINTO | Extraction | Asia | 104.4 | 131.6 | 3.1 |
BERKSHIRE HATHAWAY | Financials | Americas | 538.5 | 118 | 0.4 |
CHINA STATE CONSTRUCTION | Industry | Asia | 33.9 | 115.7 | 0.4 |
CVS HEALTH | Healthcare | Americas | 86.6 | 115.4 | 0.4 |
VOLKSWAGEN | Consumer | EMEA | 93.7 | 113.8 | 0.4 |
TOTAL | Extraction | EMEA | 107.1 | 113.6 | 0.6 |
UNITEDHEALTH GROUP | Healthcare | Americas | 319.7 | 106.7 | 0.4 |
POSCO | Extraction | Asia | 18.4 | 105.1 | 1.8 |
TOYOTA MOTOR | Consumer | Asia | 228.4 | 97.4 | 0.4 |
BHP GROUP | Extraction | Asia | 123.5 | 93.4 | 2.1 |
CHEVRON | Extraction | Americas | 164.9 | 93.1 | 0.6 |
MCKESSON | Healthcare | Americas | 27.5 | 92.8 | 0.4 |
POLYUS | Extraction | EMEA | 27.5 | 91.3 | 15.2 |
GAZPROM | Extraction | EMEA | 57.1 | 88.4 | 0.7 |
BARRICK GOLD | Extraction | Americas | 42.8 | 87.5 | 6.2 |
ROSNEFT OIL | Extraction | EMEA | 62.8 | 84.3 | 0.6 |
THYSSENKRUPP | Extraction | EMEA | 3.4 | 83.7 | 1.8 |
FREEPORT-MCMORAN | Extraction | Americas | 30.8 | 83.7 | 4.5 |
HON HAI PRECISION INDUSTRY | Technology | Asia | 40.4 | 82.9 | 0.4 |
ZIJIN MINING GROUP | Extraction | Asia | 30.2 | 82 | 2.7 |
UNIPER | Industry | EMEA | 12.3 | 80.6 | 0.7 |
MAGNITOGORSK IRON & STEEL WO | Extraction | EMEA | 6.1 | 77.2 | 9.4 |
LUKOIL | Extraction | EMEA | 44.5 | 76.6 | 0.6 |
ENEL | Industry | EMEA | 98.2 | 76.6 | 0.8 |
PHILLIPS 66 | Extraction | Americas | 26.9 | 76.4 | 0.7 |
CIGNA | Healthcare | Americas | 74.1 | 76.2 | 0.4 |
NUCOR | Extraction | Americas | 16.1 | 75.7 | 3 |
VALERO ENERGY | Extraction | Americas | 20.8 | 74.9 | 0.7 |
SAMSUNG ELECTRONICS | Technology | Asia | 346 | 73.7 | 0.3 |
EXOR | Financials | EMEA | 16.3 | 72.7 | 0.4 |
MITSUBISHI | Industry | Asia | 36.4 | 72.2 | 0.5 |
bottom of page