top of page
SOCIAL SUBSIDY
the true cost of capital
Worst 40 Companies
Social Subsidy per $1 Revenue
Name | Sector | Region | Market Cap ($bn) | Social Subsidy ($bn p.a.) | Social Subsidy (per $1 Rev.) |
---|---|---|---|---|---|
ANGLO AMERICAN PLATINUM | Extraction | EMEA | 20.1 | 207.2 | 19.4 |
POLYUS | Extraction | EMEA | 27.5 | 91.3 | 15.2 |
FRESNILLO | Extraction | EMEA | 11 | 24.5 | 7.9 |
ANTOFAGASTA | Extraction | EMEA | 14.2 | 38.3 | 7.4 |
BARRICK GOLD | Extraction | Americas | 42.8 | 87.5 | 6.2 |
POLYMETAL INTERNATIONAL | Extraction | EMEA | 10.6 | 19.8 | 5.7 |
SOUTHERN COPPER | Extraction | Americas | 43.2 | 40.1 | 5 |
MERIDIAN ENERGY | Industry | Asia | 10.5 | 11.3 | 4.8 |
GRUPO MEXICO SAB DE CV | Extraction | Americas | 25.5 | 55.8 | 4.7 |
FREEPORT-MCMORAN | Extraction | Americas | 30.8 | 83.7 | 4.5 |
SHANDONG GOLD MINING | Extraction | Asia | 15.2 | 48.2 | 3.6 |
AGNICO EAGLE MINES | Extraction | Americas | 16.3 | 14.8 | 3.6 |
NEWCREST MINING | Extraction | Asia | 16.9 | 16.2 | 3.6 |
SHANDONG GOLD MINING | Extraction | Asia | 15.2 | 48.2 | 3.6 |
ARCELORMITTAL | Extraction | EMEA | 18.1 | 235.9 | 3.1 |
NIPPON STEEL | Extraction | Asia | 10.7 | 171.6 | 3.1 |
RIO TINTO | Extraction | Asia | 104.4 | 131.6 | 3.1 |
CITI PACIFIC SPECIAL STEE | Extraction | Asia | 15.9 | 35.9 | 3 |
CHINA MOLYBDENUM | Extraction | Asia | 13.9 | 48.5 | 3 |
BAOSHAN IRON & STEEL | Extraction | Asia | 21.2 | 140 | 3 |
NUCOR | Extraction | Americas | 16.1 | 75.7 | 3 |
SEVERSTAL | Extraction | EMEA | 12 | 25.2 | 2.9 |
ZIJIN MINING GROUP | Extraction | Asia | 30.2 | 82 | 2.7 |
CUMMINS | Industry | Americas | 34.4 | 57.6 | 2.4 |
SAUDI ARABIAN MINING | Extraction | EMEA | 13.5 | 12.6 | 2.3 |
AMERENORATION | Industry | Americas | 19.4 | 15.3 | 2.3 |
ANGLO AMERICAN | Extraction | EMEA | 35.2 | 68.8 | 2.2 |
BHP GROUP | Extraction | Asia | 123.5 | 93.4 | 2.1 |
FRANCO-NEVADA | Extraction | Americas | 24.2 | 2.4 | 2 |
NOVOLIPETSK STEEL | Extraction | EMEA | 14.9 | 24.1 | 2 |
MMC NORILSK NICKEL | Extraction | EMEA | 42.7 | 29.3 | 1.9 |
GLENCORE | Extraction | EMEA | 33.5 | 420.6 | 1.9 |
SUMITOMO METAL MINING | Extraction | Asia | 10.4 | 16 | 1.8 |
JSW STEEL | Extraction | Asia | 10.7 | 21.4 | 1.8 |
FORTESCUE METALS GROUP | Extraction | Asia | 38.1 | 26.2 | 1.8 |
POSCO | Extraction | Asia | 18.4 | 105.1 | 1.8 |
GANFENG LITHIUM | Extraction | Asia | 13.8 | 2.9 | 1.7 |
HINDUSTAN ZINC | Extraction | Asia | 12.7 | 5.4 | 1.7 |
FORTIS | Industry | Americas | 18.8 | 13.1 | 1.7 |
WABTEC | Industry | Americas | 13.9 | 9.9 | 1.2 |
DAIKIN INDUSTRIES | Industry | Asia | 67.2 | 29.8 | 1.2 |
bottom of page